Under the Passport Seva Project, all the planned 77(seventy seven) Passport SevaKendras (PSKs) have been made operational across the country. There is no plan to open any new Passport Office in the country. However, the Government is conducting a feasibility study to expand the network of passport delivery mechanism by means of additional Passport Seva Kendras/Passport Seva Laghu Kendras in various States/UTs, including Andhra Pradesh.
The full implementation of Passport Seva Project (PSP) has transformed Passport Issuance System by way of adding 77 PSKs to the 38 Passport Issuing Authorities in India, including Andaman & Nicobar Administration and introducing online filing of applications. The PSP has a centralised IT system linking all Passport Offices, PSKs, Police and India Post. The Passport infrastructure has also been upgraded. The Passport Offices have regular interaction with concerned police authorities to expediteverification reports of the applicants. Passport Adalats are also conducted by Passport Offices from time to time. Guidelines for quick scrutiny of passport applications and defining the roles of personnel manning the PSKs are being framed to reduce processing time. The Government has also taken steps to create a motivated workforce by improving working conditions, training, and staff welfare and career progression measures.
The state-wise location of PSKs is given below.
STATE-WISE LIST OF PSKs
S. No. | State/UT | No. ofPSKs | Location |
1. | Andhra Pradesh | 7 | Hyderabad I, II & III, Nizamabad,Vijayawada, Tirupati, Visakhapatnam, |
2. | Assam | 1 | Guwahati |
3. | Bihar | 1 | Patna |
4. | Chandigarh UT | 1 | Chandigarh |
5. | Chhatisgarh | 1 | Raipur* |
6. | Delhi NCT | 3 | Herald House, Shalimar Place, Bhikaji Cama Place* |
7. | Goa | 1 | Panaji* |
8. | Gujarat | 5 | Ahmedabad I& II, Baroda, Rajkot, Surat. |
9. | Haryana | 2 | Ambala, Gurgaon. |
10. | Himachal Pradesh | 1 | Shimla* |
11. | Jammu & Kashmir | 2 | Jammu*, Srinagar*. |
12. | Jharkhand | 1 | Ranchi* |
13. | Karnataka | 4 | Bangalore I & II, Hubli, Mangalore. |
14. | Kerala | 13 | Thiruvananthapuram, Thiruvananthapuram (Rural), Kollam, Cochin, Ernakulam Rural, Alapuzha, Kottayam, Malappuram, Thrissur, Kozhikode I & II, Kannur I & II. |
15. | Madhya Pradesh | 1 | Bhopal |
16. | Maharashtra | 7 | Mumbai I, II & III, Pune, Nagpur, Thane,Nashik. |
17. | Odisha | 1 | Bhubaneswar* |
18. | Punjab | 5 | Amritsar, Ludhiana, Jalandhar I & II, Hoshiarpur. |
19. | Rajasthan | 3 | Jaipur, Jodhpur, Sikar. |
20. | Tamil Nadu | 8 | Chennai I, II & III, Trichy Thanjavur, Madurai, Tirunelveli, Coimbatore, |
21. | Uttar Pradesh | 6 | Lucknow, Varanasi, Kanpur, Gorakhpur,Bareilly, Ghaziabad. |
22. | Uttarakhand | 1 | Dehradun* |
23. | West Bengal | 2 | Kolkata, Berhampore. |
TOTAL | 77 |
*Co-located PSK
The Minister of State in the Ministry Of External Affairs Shri E. Ahamed provided this information in reply to a question in Rajya Sabha today.
Source : PIB, August 30, 2012
0 comments:
Post a Comment