POSTAL ASSISTANT / SORTING ASSISTANT IN WEST BANGAL POSTAL CIRCLE
Total vacancy wb circle(406)
Sl no | NAME OF THE DIVN/ UNIT | OC | SC | ST | OBC | PH 1 | PH II | EX- SM | TOTAL |
1 | A & N ISLANDS | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
2 | CENTRAL KOLKATA | 7 | 2 | 1 | 2 | 1 | 0 | 3 | 14 |
3 | EAST KOLKATA | 9 | 4 | 1 | 4 | 1 | 0 | 3 | 22 |
4 | NORT H KOLKATA | 8 | 1 | 2 | 4 | 0 | 1 | 3 | |
5 | SOUTH KOLKATA | 15 | 7 | 2 | 6 | 2 | 0 | 3 | 35 |
6 | NORTH PRESIDENCY | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 13 |
7 | BIRBHUM | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 11 |
8 | BARASAT | 9 | 1 | 1 | 6 | 0 | 1 | 3 | 21 |
9 | NORTH NADIA | 7 | 1 | 0 | 5 | 1 | 0 | 2 | 16 |
10 | NADIA SOUTH | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
11 | MURSHIDABAD | 10 | 1 | 3 | 5 | 1 | 0 | 3 | 23 |
12 | SOUTH PRESIDENCY | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 13 |
13 | KOLKATA RMS | 9 | 3 | 0 | 4 | 0 | 1 | 2 | 19 |
14 | KOLKATA AP SORTING | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
15 | RMS H | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 8 |
16 | RMS SB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
17 | RMS WB | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
18 | ASANSOL | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 10 |
19 | BANKURA | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
20 | BURDWAN | 6 | 1 | 0 | 4 | 0 | 1 | 2 | 14 |
21 | CONTAI | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 11 |
22 | HOWRAH | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
23 | MIDNAPORE | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
24 | NORTH HOOGHLY | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 10 |
25 | PURULIA | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
26 | SOUTH HOOGHLY | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 13 |
27 | TAMLUK | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
28 | DARJEELING | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 11 |
29 | JALPAIGURI | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
30 | MALDA | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
31 | COOCHBEHAR | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 10 |
32 | DINAJPUR | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
33 | RMS SG DN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | PA(SBCO) | 12 | 3 | 2 | 6 | 0 | 0 | 0 | 23 |
TOTAL | 184 | 44 | 17 | 103 | 7 | 6 | 45 | 406 |
0 comments:
Post a Comment