RD Maturity Value for Denomination of Rs.100
Maturity Value before 01.12.2011 | Maturity Value w.e.f 01.04.2012 to 31.03.2013 | Maturity Value w.e.f 01.04.2013 |
Interest @ 7.5 % | Interest @ 8.4 % | Interest @ 8.3 % |
Rs. 7289/- | Rs. 7465/- | Rs. 7445/- |
RD Maturity Value for Denomination of Rs. 100/-
in case of extension after 5 Years
Maturity Period | Interest @ 8.40 % 01.04.2012 to 31.03.2013 | Interest @ 8.30% w.e.f 01.04.2013 |
5 Years | 7465 | 7445 |
6 Years | 9368 | 9338 |
7 Years | 11436 | 11392 |
8 Years | 13682 | 13622 |
9 Years | 16124 | 16044 |
10 Years | 18777 | 18672 |
Monthly Interest before 01.12.2011 | Monthly Interest w.e.f 01.04.2012 to 01.04.2013 | Monthly Interest w.e.f 01.04.2013 |
Interest @ 8.0% | Interest @ 8.5% | Interest @ 8.4% |
Rs. 1000/- | Rs.1062/- | Rs.1050/- |
Maturity Value before 01.12.2011 | Maturity Value w.e.f 01.04.2012 to 31.03.2013 | Maturity Value w.e.f 01.04.2013 |
Interest @ 8.0% | Interest @ 8.6% | Interest @ 8.5 % |
Rs. 16010/- (6 Year) | Rs.15235/- (5 Year) | Rs.15162/- (5 Year) |
NSC 10 Year Maturity Value for Denomination of Rs.10000/-
Maturity Value w.e.f 01.04.2012 to 31.03.2013 | Maturity Value w.e.f 01.04.2013 |
Interest @ 8.9% | Interest @ 8.8% |
Rs.23887/- | Rs.23660/- |
Interest @ 9.3% | Interest @ 9.2% |
Quarterly Interest w.e.f 01.04.2012 to 31.03.2013 | Quarterly Interest w.e.f 01.04.2013 |
Rs.2325/- | Rs.2300/- |
0 comments:
Post a Comment