Top 50 engineering colleges in India | best Engineering Institutes in India | popular engineering colleges in India and their contact details
This Top 50 engineering colleges list is based on the following surveys,
- Outlook 2011 – Outlook India’s Top Engineering Colleges of 2011
- India Today 2011 – India Today’s Best Engineering colleges of 2011
- Dataquest 2011 – Dataquest’s India’s Top Engineering Colleges 2011 (DQ-CMR Top T-Schools Survey 2011)
Top 50 engineering colleges in India
Engineering college | University | Location | Outlook 2011 | India Today 2011 | Dataquest 2011 |
---|---|---|---|---|---|
Indian Institute of Technology, Kanpur | Indian Institute of Technology Kanpur | Kanpur | 04 | 01 | Unranked |
Indian Institute of Technology, Delhi | Indian Institute of Technology Delhi | New Delhi | 02 | 02 | 03 |
Indian Institute of Technology, Kharagpur | Indian Institute of Technology Kharagpur | Kharagpur | 01 | 03 | 04 |
Indian Institute of Technology, Madras | Indian Institute of Technology Madras | Chennai | 05 | 04 | 02 |
Indian Institute of Technology, Roorkee | Indian Institute of Technology Roorkee | Roorkee | 06 | 05 | Unranked |
Birla Institute of Technology and Science, Pilani | Birla Institute of Technology and Science, Pilani | Pilani | 08 | 06 | 06 |
Delhi Technological University | Delhi Technological University | New Delhi | 09 | 07 | 12 |
National Institute of Technology Karnataka | National Institute of TechnologyKarnataka | Surathkal | 14 | 08 | 09 |
Institute of Technology, Banaras Hindu University | Banaras HinduUniversity | Varanasi | 07 | 09 | 08 |
Indian Institute of Technology, Guwahati | Indian Institute of Technology Guwahati | Guwahati | DNP | 10 | 07 |
National Institute of Technology, Warangal | National Institute of Technology, Warangal | Warangal | 15 | 11 | 15 |
Vellore Institute of Technology | Vellore Institute of Technology | Vellore | Unranked | 12 | Unranked |
National Institute of Technology, Tiruchirappalli | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | 10 | 13 | 17 |
International Institute of Information Technology, Hyderabad | International Institute of Information Technology Hyderabad | Hyderabad | 16 | 14 | 05 |
R.V. College of Engineering | Visvesvaraya TechnologicalUniversity | Bangalore | 35 | 15 | Unranked |
College of Engineering, Pune | Pune University | Pune | 24 | 16 | 16 |
National Institute of Technology, Rourkela | National Institute of Technology, Rourkela | Rourkela | DNP | 17 | 18 |
Sardar Vallabhbhai National Institute of Technology | Sardar VallabhaiNational Institute of Technology | Surat | Unranked | 18 | 21 |
Indian School of Mines | Indian School of Mines | Dhanbad | 11 | 19 | Unranked |
P.S.G. College of Technology | Anna University | Coimbatore | 19 | 20 | Unranked |
Birla Institute of Technology, Mesra | Birla Institute of Technology Mesra | Ranchi | 13 | 21 | 11 |
Netaji Subhas Institute of Technology | University of Delhi | New Delhi | 17 | 22 | 10 |
National Institute of Technology, Calicut | National Institute of TechnologyCalicut | Kozhikode | Unranked | 23 | Unranked |
University Visvesvaraya College of Engineering | BangaloreUniversity | Bangalore | Unranked | 24 | Unranked |
National Institute of Technology, Hamirpur | National Institute of Technology, Hamirpur | Hamirpur | 22 | 25 | Unranked |
Institute of Technology, Nirma University | Nirma Universityof Science and Technology | Ahmedabad | 30 | Unranked | 26 |
Amrita School of Engineering | Amrita Vishwa Vidyapeetham | Coimbatore | 46 | Unranked | 27 |
College of Engineering, Trivandrum | University of Kerala | Trivandrum | Unranked | Unranked | 28 |
West Bengal University of Technology | West BengalUniversity of Technology | Kolkata | Unranked | Unranked | 29 |
P.E.S. Institute of Technology | Visvesvaraya TechnologicalUniversity | Bangalore | 32 | Unranked | 30 |
National Institute of Technology, Silchar | National Institute of Technology, Silchar | Silchar | Unranked | Unranked | 31 |
Harcourt Butler Technological Institute | Uttar PradeshTechnical University | Kanpur | 26 | Unranked | 32 |
Mepco Schlenk Engineering College | Anna Universityof Technology Tirunelveli | Sivakasi | 40 | Unranked | 33 |
Sir M. Visvesvaraya Institute of Technology | Visvesvaraya TechnologicalUniversity | Bangalore | 63 | Unranked | 34 |
Bharati Vidyapeeth Deemed University College of Engineering, Pune | Bharati Vidyapeeth | Pune | Unranked | Unranked | 35 |
B.N.M. Institute of Technology | Visvesvaraya TechnologicalUniversity | Bangalore | Unranked | Unranked | 36 |
B. S. Abdur Rahman University | B. S. Abdur RahmanUniversity | Chennai | Unranked | Unranked | 37 |
Rungta College of Engineering and Technology | Chhattisgarh Swami VivekanandTechnical University | Bhilai | 58 | Unranked | 38 |
Galgotias College of Engineering & Technology | Gautam BuddhTechnical University | Greater Noida | 68 | Unranked | 39 |
New Horizon College of Engineering | Visvesvaraya TechnologicalUniversity | Bangalore | Unranked | Unranked | 40 |
Maharaja Agrasen Institute of Technology | Guru Gobind Singh IndraprasthaUniversity | New Delhi | Unranked | Unranked | 25 |
Sri Sivasubramaniya Nadar College of Engineering | Anna University | Chennai | 38 | Unranked | 24 |
National Institute of Technology, Jamshedpur | National Institute of Technology, Jamshedpur | Jamshedpur | Unranked | Unranked | 23 |
Indian Institute of Information Technology and Management, Gwalior | Indian Institute of Information Technology and Management, Gwalior | Gwalior | 29 | Unranked | 22 |
Indian Institute of Technology, Bombay | Indian Institute of Technology Bombay | Mumbai | 03 | Unranked | 01 |
Motilal Nehru National Institute of Technology, Allahabad | Motilal NehruNational Institute of Technology,Allahabad | Allahabad | Unranked | Unranked | 20 |
Thapar University | ThaparUniversity | Patiala | 27 | Unranked | 19 |
Amity School of Engineering & Technology | Guru Gobind Singh IndraprasthaUniversity | New Delhi | 72 | Unranked | 13 |
Dhirubhai Ambani Institute of Information and Communication Technology | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Unranked | Unranked | 14 |
Thiagarajar College of Engineering | Anna Universityof Technology, Chennai | Madurai | 44 | Unranked | 50 |
Birsa Institute of Technology Sindri | Vinoba BhaveUniversity | Dhanbad | 25 | Unranked | 52 |
Model Engineering College | CochinUniversity of Science and Technology | Kochi | 47 | Unranked | 54 |
Government College of Engineering, Amravati | Sant Gadge Baba AmravatiUniversity | Amravati | 48 | Unranked | 68 |
Maharashtra Institute of Technology | University of Pune | Pune | 49 | Unranked | 74 |
P.E.S. College of Engineering | Visvesvaraya TechnologicalUniversity | Mandya | 42 | Unranked | 88 |
University College of Engineering, Osmania University | OsmaniaUniversity | Hyderabad | 37 | Unranked | 90 |
B.M.S. Institute of Technology | Visvesvaraya TechnologicalUniversity | Bangalore | 50 | Unranked | Unranked |
Chaitanya Bharathi Institute of Technology | OsmaniaUniversity | Hyderabad | 43 | Unranked | Unranked |
Dwarkadas J. Sanghvi College of Engineering | University of Mumbai | Mumbai | 45 | Unranked | Unranked |
College of Engineering, Guindy | Anna University | Chennai | 12 | Unranked | Unranked |
Ganeshi Lal Bajaj Institute of Technology and Management | MahamayaTechnical University | Greater Noida | Unranked | Unranked | 49 |
Orissa Engineering College | Biju PatnaikUniversity of Technology | Bhubaneswar | Unranked | Unranked | 48 |
Bannari Amman Institute of Technology | Anna Universityof Technology, Coimbatore | Sathyamangalam | 74 | Unranked | 47 |
Rajagiri School of Engineering and Technology | Mahatma Gandhi University | Kochi | Unranked | Unranked | 46 |
GMR Institute of Technology | Jawaharlal Nehru TechnologicalUniversity, Kakinada | Rajam | 71 | Unranked | 45 |
Maharaja Surajmal Institute of Technology | Maharaja Surajmal Institute of Technology | New Delhi | Unranked | Unranked | 44 |
Oriental Institute of Science and Technology | Rajiv Gandhi Proudyogiki Vishwavidyalaya | Bhopal | Unranked | Unranked | 43 |
Army Institute of Technology, Pune | University of Pune | Pune | Unranked | Unranked | 42 |
Dehradun Institute of Technology | UttarakhandTechnical University | Dehradun | Unranked | Unranked | 41 |
PEC University of Technology | PEC University of Technology | Chandigarh | 23 | Unranked | Unranked |
Veermata Jijabai Technological Institute | University of Mumbai | Mumbai | 34 | Unranked | Unranked |
University Institute of Engineering and Technology, Panjab University | PanjabUniversity, Chandigarh | Chandigarh | 31 | Unranked | Unranked |
Shri Govindram Seksaria Institute of Technology and Science | Rajiv Gandhi Proudyogiki Vishwavidyalaya | Indore | 39 | Unranked | Unranked |
Jawaharlal Nehru Technological University, Hyderabad | Jawaharlal Nehru TechnologicalUniversity, Hyderabad | Hyderabad | 20 | Unranked | Unranked |
Institute of Chemical Technology | Institute of Chemical Technology | Mumbai | 28 | Unranked | Unranked |
Madras Institute of Technology | Anna University | Chennai | 35 | Unranked | Unranked |
Manipal Institute of Technology | ManipalUniversity | Manipal | 21 | Unranked | Unranked |
National Institute of Engineering | Visvesvaraya TechnologicalUniversity | Mysore | 33 | Unranked | Unranked |
Guru Nanak Dev Engineering College, Ludhiana | PunjabTechnical University | Ludhiana | 41 | Unranked | Unranked |
Indian Institute of Information Technology, Allahabad | Indian Institute of Information TechnologyAllahabad | Allahabad | 18 | Unranked | Unranked |
Courtesy :http://gpress.in/
0 comments:
Post a Comment