Scheme | Term | Rate of Interest | Monthly Deposit | Total Interest | Maturity Amount |
RD | 5 Yr | 8.4 % QCI | 1000 | 14651 | 74651 |
Scheme | Term | Rate of Interest | Deposit Amount | Total Interest | Maturity Amount |
TD | 1 Yr | 8.2 % QCI | 10000 | 846 | 10846 |
2 Yr | 8.3 % QCI | 10000 | 1712 | 11712 | |
3 Yr | 8.4 % QCI | 10000 | 2601 | 12601 | |
5 Yr | 8.5 % QCI | 10000 | 4385 | 14385 | |
MIS | 5 Yr | 8.5 % SI | 15000 | 6360 | 21360 |
SCS | 5 Yr | 9.3 % SI | 10000 | 4660 | 14660 |
NSC | 5 Yr | 8.6 % HCI | 10000 | 5235 | 15235 |
10 Yr | 8.9 % HCI | 10000 | 13887 | 23887 |
0 comments:
Post a Comment